Round 7 : December 3 - 5
The Bend Motorsports Park
2021
YAMAHA FINANCE R3 CUP
Practice 3
 
SPLIT TIMES
Date: 03/12/21 Started at: 14:51:38
Event: P11 Laps: 20 Min
Weather: Sunny - Temp: 21.5C Starters: 26
Track: Dry - Temp: 46.4C Printed at: 15:21
Lap Split 1 Split 2 Split 3 Split 4 Lap Time Speed     Lap Split 1 Split 2 Split 3 Split 4 Lap Time Speed
3 Cameron DUNKER (NSW) (10th) 50 Carter THOMPSON (NSW) (3rd)
1 31.742 38.558 33.542 33.915 114 2:17.757 1 29.285 37.520 32.674 32.842 128 2:12.321
2 30.174 37.385 33.001 33.585 185 2:14.145 2 29.449 36.738 32.193 32.558 183 2:10.938
3 29.656 37.375 32.762 33.401 188 2:13.194 3 29.477 36.878 31.924 32.703 186 2:10.982
4 29.680 37.357 32.793 33.353 186 2:13.183 4 32.458 36.975 34.499 33.749 186 2:17.681
5 29.780 37.279 32.779 32.790 186 2:12.628 5 29.329 36.274 33.117 33.268 188 2:11.988
6 29.649 37.275 32.848 33.426 184 2:13.198 6 29.114 36.608 33.778 32.958 189 2:12.458
7 29.486 37.306 32.759 33.005 188 2:12.556 7 29.294 36.256 32.117 32.453 190 2:10.120
8 31.088 43.255 33.809 34.053 188 2:22.205 8 29.200 36.621 32.379 32.747 195 2:10.947
9 29.848 38.641 33.384 34.180 188 2:16.053 9 29.843 36.049 31.864 32.394 187 2:10.150
  10 29.072 37.657 33.526 34.109 191 2:14.364
11 Brandon DEMMERY (NSW) (8th)  
1 32.525 38.171 33.408 33.817 115 2:17.921 51 Sam PEZZETTA (SA) (12th)
2 29.645 36.768 32.484 33.107 189 2:12.004 1 34.259 38.184 33.484 33.712 122 2:19.639
3 29.957 36.780 32.328 33.355 188 2:12.420 2 29.278 36.983 33.315 33.535 193 2:13.111
4 29.636 36.738 32.452 33.093 186 2:11.919 3 29.591 37.653 33.485 33.835 191 2:14.564
5 29.766 36.580 32.317 32.797 189 2:11.460 4 30.446 38.228 33.224 34.152 189 2:16.050
6 32.345 36.720 32.230 33.162 186 2:14.457 5 29.696 37.013 32.892 33.434 187 2:13.035
7 29.485 36.608 32.367 33.106 191 2:11.566 6 29.879 37.248 33.185 33.561 184 2:13.873
8 29.286 36.511 32.385 34.212 192 2:12.394 7 29.708 37.273 33.184 34.198 189 2:14.363
9 29.805 37.251 32.868 33.271 195 2:13.195 8 29.876 37.514 33.088 34.076 188 2:14.554
10 29.465 36.715 32.195 33.081 188 2:11.456 9 29.824 38.493 33.673 34.200 193 2:16.190
   
12 Henry SNELL (QLD) (21th) 57 Cooper ROWNTREE (SA) (22th)
1 34.707 38.620 34.824 34.774 127 2:22.925 1 37.901 40.301 35.437 35.150 112 2:28.789
2 30.747 38.099 34.560 34.501 186 2:17.907 2 31.678 39.401 35.132 45.205 179 2:31.416
3 30.449 37.790 33.958 34.406 190 2:16.603 3 2:10.098 39.294 34.526 35.158 118 3:59.076
4 30.824 38.390 34.798 34.988 187 2:19.000 4 30.659 38.901 34.871 34.463 180 2:18.894
5 31.195 38.390 34.300 34.556 183 2:18.441 5 30.550 38.371 34.047 34.008 182 2:16.976
6 30.981 38.402 34.394 34.756 183 2:18.533 6 30.153 38.380 34.002 34.644 185 2:17.179
7 30.551 38.345 34.480 34.515 190 2:17.891 7 30.676 38.575 33.953 34.497 181 2:17.701
8 30.826 38.568 34.411 34.485 185 2:18.290 8 30.770 38.765 34.206 35.019 177 2:18.760
9 30.776 38.035 34.500 34.317 186 2:17.628  
  58 Lucas QUINN (QLD) (13th)
13 Jordan SIMPSON (SA) (18th) 1 34.127 39.432 34.705 34.834 121 2:23.098
1 30.977 38.096 33.554 33.581 125 2:16.208 2 29.949 38.116 34.396 34.783 188 2:17.244
2 29.946 37.483 38.231 36.084 183 2:21.744 3 29.982 38.124 33.623 34.057 194 2:15.786
3 30.217 37.795 33.250 34.035 183 2:15.297 4 30.093 37.938 33.884 36.146 188 2:18.061
4 30.055 37.803 33.268 33.831 181 2:14.957 5 35.190 44.251 38.316 50.955 180 2:48.712
5 30.338 37.396 33.878 34.187 176 2:15.799 6 1:23.032 53.021 35.335 34.163 88 3:25.551
6 37.392 48.567 42.563 37.196 178 2:45.718 7 29.532 37.642 33.915 34.171 195 2:15.260
7 35.047 50.728 41.516 43.669 188 2:50.960 8 29.955 37.125 33.471 33.376 196 2:13.927
8 1:01.063 43.499 33.192 33.616 121 2:51.370 9 29.878 37.189 33.005 33.633 194 2:13.705
9 30.158 38.001 33.097 33.790 184 2:15.046  
  59 Tom DRANE (NSW) (7th)
23 Marcus HAMOD (NSW) (25th) 1 29.973 37.563 32.804 33.041 131 2:13.381
1 36.520 39.522 35.384 35.677 126 2:27.103 2 29.414 36.674 32.763 33.019 190 2:11.870
2 31.160 39.412 35.400 35.320 188 2:21.292 3 29.326 36.756 32.407 32.905 192 2:11.394
3 31.052 38.611 35.314 35.955 188 2:20.932 4 29.464 37.291 34.354 37.214 190 2:18.323
4 30.768 38.794 34.858 34.818 190 2:19.238 5 29.505 36.709 32.779 32.908 191 2:11.901
5 30.996 38.779 35.285 35.163 185 2:20.223 6 29.704 36.624 32.646 33.228 186 2:12.202
6 31.128 38.919 35.037 35.441 186 2:20.525 7 29.350 36.874 32.534 32.975 191 2:11.733
7 30.817 38.859 34.834 34.972 189 2:19.482 8 29.488 36.638 32.815 34.052 191 2:12.993
8 30.569 38.225 34.376 35.080 190 2:18.250 9 29.979 39.079 33.286 33.521 193 2:15.865
9 30.930 38.864 34.576 35.042 187 2:19.412 10 29.377 36.515 32.362 32.978 193 2:11.232
   
25 Brodie GAWITH (VIC) (11th) 63 Clay CLEGG (NSW) (20th)
1 33.874 38.391 34.381 33.843 107 2:20.489 1 38.830 39.824 35.215 35.036 122 2:28.905
2 29.707 37.166 33.210 33.851 191 2:13.934 2 30.442 38.549 35.394 35.280 185 2:19.665
3 29.641 37.027 32.896 33.735 193 2:13.299 3 31.175 38.632 35.175 35.222 188 2:20.204
4 29.550 37.334 33.645 33.610 196 2:14.139 4 30.399 38.554 33.974 34.084 184 2:17.011
5 29.615 37.529 41.364 43.907 190 2:32.415 5 30.514 38.589 33.795 33.958 183 2:16.856
6 2:03.530 41.374 34.290 33.520 94 3:52.714 6 30.449 38.061 33.687 34.213 184 2:16.410
7 29.695 37.201 32.895 33.439 200 2:13.230 7 30.320 38.564 34.085 34.148 187 2:17.117
8 29.612 36.752 32.790 33.742 195 2:12.896 8 30.155 38.070 33.485 33.888 186 2:15.598
9 29.511 37.427 32.888 33.318 195 2:13.144 9 30.361 38.005 33.359 33.809 186 2:15.534
   
32 Jai RUSSO (NSW) (17th) 66 Mitchell SIMPSON (SA) (9th)
1 33.354 38.249 33.954 33.942 107 2:19.499 1 32.905 38.062 33.561 33.837 125 2:18.365
2 29.954 37.506 33.038 34.345 190 2:14.843 2 29.769 36.673 32.500 33.346 197 2:12.288
3 30.660 38.207 33.767 48.157 189 2:30.791 3 29.722 37.070 32.604 33.587 187 2:12.983
4 1:50.819 38.411 33.810 34.264 90 3:37.304 4 29.653 37.109 32.630 33.354 184 2:12.746
5 30.767 37.911 33.463 34.611 181 2:16.752 5 29.984 36.829 32.541 32.893 183 2:12.247
6 30.455 1:01.851 34.695 34.426 186 2:41.427 6 29.870 36.697 32.354 32.877 182 2:11.798
7 30.707 38.616 33.745 34.355 186 2:17.423  
8 30.562 37.982 33.870 34.212 184 2:16.626 69 Archie McDONALD (NSW) (2nd)
  1 31.293 37.406 32.929 33.125 107 2:14.753
33 Jack FAVELLE (NSW) (24th) 2 29.466 36.854 32.894 33.119 195 2:12.333
1 37.234 40.340 35.625 35.531 118 2:28.730 3 29.485 36.340 32.204 32.557 195 2:10.586
2 31.589 39.185 35.218 35.561 184 2:21.553 4 29.254 37.030 34.139 33.737 191 2:14.160
3 31.049 38.922 34.793 35.726 184 2:20.490 5 29.619 36.553 32.942 33.234 186 2:12.348
4 30.779 39.080 34.456 35.555 183 2:19.870 6 29.897 36.523 32.101 32.570 189 2:11.091
5 30.798 38.312 34.374 35.323 181 2:18.807 7 29.131 36.893 32.576 33.210 190 2:11.810
6 30.698 38.932 35.025 35.445 186 2:20.100 8 29.359 36.721 32.039 32.966 199 2:11.085
7 30.201 38.503 34.170 35.537 193 2:18.411 9 29.266 36.428 31.860 32.449 192 2:10.003
8 30.555 38.646 34.915 35.182 183 2:19.298  
9 30.335 38.620 34.237 34.758 191 2:17.950 72 Ben BAKER (NSW) (1st)
  1 29.076 37.962 32.728 34.039 125 2:13.805
35 Varis FLEMING (VIC) (16th) 2 29.234 36.517 32.856 32.895 196 2:11.502
1 35.273 39.680 34.826 34.287 122 2:24.066 3 29.032 36.484 32.325 32.764 195 2:10.605
2 30.433 38.199 33.978 43.474 195 2:26.084 4 29.681 38.883 34.123 34.557 189 2:17.244
3 1:51.036 39.150 34.316 34.164 112 3:38.666 5 29.274 36.811 32.502 32.664 196 2:11.251
4 30.545 37.894 33.788 33.858 188 2:16.085 6 29.306 36.522 32.089 32.527 196 2:10.444
5 30.399 37.333 34.039 33.666 186 2:15.437 7 28.775 36.649 32.989 32.529 196 2:10.942
6 30.124 38.497 34.006 34.406 193 2:17.033 8 29.830 36.823 32.405 32.777 184 2:11.835
7 32.175 46.282 33.516 33.827 189 2:25.800 9 28.741 36.401 32.019 32.553 196 2:09.714
8 30.298 37.551 33.844 33.742 191 2:15.435  
9 30.201 37.527 33.269 33.480 195 2:14.477 73 Levi RUSSO (NSW) (26th)
  1 38.729 41.384 36.318 36.135 117 2:32.566
36 Angus GRENFELL (VIC) (4th) 2 32.178 40.504 36.239 35.977 186 2:24.898
1 30.129 37.551 32.884 33.057 127 2:13.621 3 31.283 39.947 35.269 35.991 186 2:22.490
2 29.608 36.512 32.865 32.968 190 2:11.953 4 36.238 40.679 36.028 35.416 184 2:28.361
3 29.308 36.717 32.861 32.751 195 2:11.637 5 31.579 40.086 35.594 46.807 183 2:34.066
4 29.406 37.509 34.214 33.974 193 2:15.103  
5 29.417 36.395 32.459 33.025 190 2:11.296 91 Taiyo AKSU (QLD) (14th)
6 29.599 36.516 31.952 32.796 183 2:10.863 1 32.700 38.620 33.958 34.055 119 2:19.333
7 29.307 36.187 32.874 32.811 188 2:11.179 2 29.891 36.991 33.426 33.610 189 2:13.918
8 29.146 36.818 32.668 32.853 188 2:11.485 3 29.380 37.168 33.423 33.994 198 2:13.965
9 29.443 35.842 32.542 32.438 188 2:10.265 4 30.730 37.788 33.272 34.170 186 2:15.960
10 29.363 38.027 50.747 51.443 190 2:49.580 5 30.164 36.995 33.535 34.028 184 2:14.722
  6 30.196 37.518 33.756 33.891 182 2:15.361
39 Glenn NELSON (QLD) (5th) 7 30.081 37.691 33.511 33.889 188 2:15.172
1 29.535 37.646 32.732 32.810 127 2:12.723 8 31.595 38.183 33.464 33.982 187 2:17.224
2 29.508 36.837 32.926 32.933 191 2:12.204 9 29.634 37.498 33.300 33.598 190 2:14.030
3 29.812 36.707 32.722 32.786 187 2:12.027  
4 29.354 37.208 34.104 33.117 194 2:13.783 95 Matthew RINDEL (VIC) (19th)
5 29.782 36.896 32.957 33.224 184 2:12.859 1 34.938 39.797 34.422 34.197 123 2:23.354
6 29.943 36.571 32.388 32.702 182 2:11.604 2 30.476 38.292 34.028 34.182 189 2:16.978
7 29.069 36.679 32.670 32.847 196 2:11.265 3 30.103 37.636 33.403 33.964 192 2:15.106
8 29.326 36.219 32.485 32.821 191 2:10.851 4 30.087 37.896 33.508 33.819 190 2:15.310
9 29.680 37.240 32.208 32.908 188 2:12.036 5 30.202 38.058 33.576 34.009 188 2:15.845
  6 30.480 38.289 33.504 34.316 188 2:16.589
45 Jamie PORT (VIC) (23th) 7 30.249 37.971 33.633 33.718 193 2:15.571
1 35.602 39.558 34.864 34.461 127 2:24.485 8 30.540 38.258 33.927 33.747 191 2:16.472
2 30.357 38.055 34.130 34.857 190 2:17.399 9 30.315 37.883 33.475 33.688 188 2:15.361
3 30.276 38.366 34.506 34.606 188 2:17.754  
4 30.648 38.433 34.502 34.727 184 2:18.310 121 Reece OUGHTRED (VIC) (6th)
5 30.814 38.124 34.249 34.740 182 2:17.927 1 30.542 37.806 33.075 33.268 128 2:14.691
6 30.545 38.301 34.276 34.548 184 2:17.670 2 29.204 37.088 32.882 33.194 194 2:12.368
7 30.187 39.293 34.052 34.501 189 2:18.033 3 29.341 37.130 32.633 33.208 195 2:12.312
8 30.681 38.653 34.437 34.324 190 2:18.095 4 29.735 37.116 33.121 33.456 191 2:13.428
9 30.374 38.683 34.393 34.560 185 2:18.010 5 29.472 36.930 32.782 32.841 194 2:12.025
  6 29.433 37.062 32.537 33.025 195 2:12.057
  7 29.134 36.582 32.506 33.009 195 2:11.231
  8 29.136 36.462 32.304 33.082 197 2:10.984
   
  355 Laura BROWN (NSW) (15th)
  1 31.877 38.585 33.870 33.901 115 2:18.233
  2 30.129 37.345 33.306 34.037 187 2:14.817
  3 29.760 37.453 33.434 33.773 193 2:14.420
  4 30.150 37.632 33.459 34.574 190 2:15.815
  5 30.331 37.634 33.785 33.997 183 2:15.747
  6 29.940 37.765 33.745 34.090 188 2:15.540
  7 29.799 37.615 33.304 33.816 192 2:14.534
  8 30.434 38.174 33.588 34.147 193 2:16.343
  9 30.816 38.079 33.523 33.968 187 2:16.386









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Timekeeper - Scott Laing Race Director - Tom Williams Clerk of Course - Paul Hinds